Which players are top 25 on the NBA’s all-time scoring list? Kevin Durant passes Allen Iverson
The NBA’s all-time scoring list is filled with some of the most prestigious players to ever play the game.
Sitting atop the list is Kareem Abdul-Jabbar, whose 38,387 points are the most in NBA history. While Abdul-Jabbar has owned that record since 1984, there is an active superstar by the name of LeBron James who is in hot pursuit of the top spot.
James has 35,549 points (and counting) as of Nov. 22, 2021, only 1,379 points away from passing Karl Malone (No. 2 on the all-time scoring list) and 2,838 points away from becoming the NBA’s all-time points leader.
He’s not the only active superstar moving his way up the all-time scoring list, either.
With his first bucket on Wednesday night in Boston, Kevin Durant surpassed Allen Iverson to crack the top 25 on the NBA’s all-time scoring list.
Take a look at the full list of the NBA’s top-25 all-time leading scorers below.
NBA League Pass: Sign up to unlock live out-of-market games (7-day free trial)
Which players are top 25 on the NBA’s all-time scoring list?
Rank | Player | Points |
---|---|---|
1. | Kareem Abdul-Jabbar | 38,387 |
2. | Karl Malone | 36,928 |
3. | LeBron James | 35,549 |
4. | Kobe Bryant | 33,643 |
5. | Michael Jordan | 32,292 |
6. | Dirk Nowitzki | 31,560 |
7. | Wilt Chamberlain | 31,419 |
8. | Shaquille O’Neal | 28,596 |
9. | Carmelo Anthony | 27,656 |
10. | Moses Malone | 27,409 |
11. | Elvin Hayes | 27,313 |
12. | Hakeem Olajuwon | 26,946 |
13. | Oscar Robertson | 26,710 |
14. | Dominique Wilkins | 26,668 |
15. | Tim Duncan | 26,496 |
16. | Paul Pierce | 26,397 |
17. | John Havlicek | 26,395 |
18. | Kevin Garnett | 26,071 |
19. | Vince Carter | 25,728 |
20. | Alex English | 25,613 |
21. | Reggie Miller | 25,279 |
22. | Jerry West | 25,192 |
23. | Patrick Ewing | 24,815 |
24. | Ray Allen | 24,505 |
25. | Kevin Durant | 24,369 |
26. | Allen Iverson | 24,368 |
*Bolded italics indicates active players.
For all the latest Sports News Click Here