IPL 2022 Mega Auction: Full list of players bought by all 10 teams after Day 1 of auction
It was a frenetic opening day of the Indian Premier League (IPL) 2022 mega auction as 74 players, including 20 overseas stars, were sold with the 10 franchises spending Rs 388.10 crore between them. Delhi Capitals bought the most number of players, taking their overall tally to 13 whereas Mumbai Indians were the least active, managing to buy only 4 players.
However, Mumbai Indians paid Rs 15.25 crore for Ishan Kishan, making the wicketkeeper the second most expensive payer from India in the history of the IPL auction after Yuvraj Singh (Rs 16 crore in 2015). Avesh Khan, who was sold to Lucknow Super Giants for Rs 10 crore, became the most expensive uncapped player in the history of the IPL 2022 auction.
IPL 2022 Auction: Day 1 Highlights
While CSK and MI were not very active on Day 1 of the IPL 2022 mega auction, they spent more than Rs 10 crore on a player for the first time in the history of the auction. Chennai paid Rs 14 crore to buy back all-rounder Deepak Chahar.
India fast bowlers made merry on Day 1 of the IPL 2022 mega auction, getting in excess of Rs 5 crore with ease. Chahar, Shardul Thakur, Harshal Patel, Avesh and Prasidh Krishna were the few India pacers who went for more than Rs 10 crore on Saturday.
IPL 2022 AUCTION: COMPLETE LIST OF PLAYERS IN ALL 10 TEAMS
CHENNAI SUPER KINGS
RETAINED PLAYERS
Ravindra Jadeja (Rs 16 crore),
MS Dhoni (Rs 12 crore)
Moeen Ali (Rs 8 crore)
Ruturaj Gaikwad (Rs 6 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Tushar Deshpande | Indian | Bowler | 20,00,000 |
Ambati Rayudu | Indian | Wicket Keeper | 6,75,00,000 |
Deepak Chahar | Indian | Bowler | 14,00,00,000 |
K.M. Asif | Indian | Bowler | 20,00,000 |
Dwayne Bravo | Overseas | All-Rounder | 4,40,00,000 |
Robin Uthappa | Indian | Batsman | 2,00,00,000 |
Total Players – 10, Fund remaining – Rs 20.45 crore
DELHI CAPITALS
RETAINED PLAYERS
Rishabh Pant (Rs 16 crore)
Axar Patel (Rs 9 crore)
Prithvi Shaw (Rs 7.5 crore)
Anrich Nortje (Rs 6.5 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Shardul Thakur | Indian | Bowler | 10,75,00,000 |
Mitchell Marsh | Overseas | All-Rounder | 6,50,00,000 |
Mustafizur Rahman | Overseas | Bowler | 2,00,00,000 |
K.S. Bharat | Indian | Wicket Keeper | 2,00,00,000 |
David Warner | Overseas | Batsman | 6,25,00,000 |
Kuldeep Yadav | Indian | Bowler | 2,00,00,000 |
Ashwin Hebbar | Indian | Batsman | 20,00,000 |
Kamlesh Nagarkoti | Indian | All-Rounder | 1,10,00,000 |
Sarfaraz Khan | Indian | All-Rounder | 20,00,000 |
Total Players -13, Funds Remaining – Rs 16.50 crore
GUJARAT TITANS
Drafted Players
Hardik Pandya (Rs 15 crore)
Rashid Khan (Rs 15 crore)
Shubman Gill (Rs 8 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Noor Ahmad | Overseas | Bowler | 30,00,000 |
Jason Roy | Overseas | Batsman | 2,00,00,000 |
Mohammad Shami | Indian | Bowler | 6,25,00,000 |
Rahul Tewatia | Indian | All-Rounder | 9,00,00,000 |
Abhinav Sadarangani | Indian | Batsman | 2,60,00,000 |
Lockie Ferguson | Overseas | Bowler | 10,00,00,000 |
R. Sai Kishore | Indian | Bowler | 3,00,00,000 |
Total Players – 10, Funds Remaining – -Rs 18.85 crore
KOLKATA KNIGHT RIDERS
Retained Players
Andre Russell (Rs 12 crore)
Varun Chakravarthy (Rs 8 crore)
Venkatesh Iyer (Rs 8 crore)
Sunil Narine (Rs 6 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Shivam Mavi | Indian | All-Rounder | 7,25,00,000 |
Sheldon Jackson | Indian | Wicket Keeper | 60,00,000 |
Pat Cummins | Overseas | All-Rounder | 7,25,00,000 |
Shreyas Iyer | Indian | Batsman | 12,25,00,000 |
Nitish Rana | Indian | All-Rounder | 8,00,00,000 |
Total Players – 9, Funds Remaining – -Rs 12.65 crore
LUCKNOW SUPER GIANTS
Drafted Players
KL Rahul (Rs 17 crore)
Marcus Stoinis (Rs 9.2 crore)
Ravi Bishnoi (Rs 4 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Avesh Khan | Indian | Bowler | 10,00,00,000 |
Quinton De Kock | Overseas | Wicket Keeper | 6,75,00,000 |
Mark Wood | Overseas | Bowler | 7,50,00,000 |
Manish Pandey | Indian | Batsman | 4,60,00,000 |
Jason Holder | Overseas | All-Rounder | 8,75,00,000 |
Deepak Hooda | Indian | All-Rounder | 5,75,00,000 |
Krunal Pandya | Indian | All-Rounder | 8,25,00,000 |
Ankit Singh Rajpoot | Indian | Bowler | 50,00,000 |
Total Players – 11, Funds Remaining – Rs 6.95 crore
MUMBAI INDIANS
Retained Players
Rohit Sharma (Rs 16 crore)
Jasprit Bumrah (Rs 12 crore)
Suryakumar Yadav (Rs 8 crore)
Kieron Pollard (Rs 6 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Basil Thampi | Indian | Bowler | 30,00,000 |
Murugan Ashwin | Indian | Bowler | 1,60,00,000 |
Dewald Brevis | Overseas | Batsman | 3,00,00,000 |
Ishan Kishan | Indian | Wicket Keeper | 15,25,00,000 |
Total Players – 8, Funds Remaining – Rs 27.85 crore
PUNJAB KINGS
Retained Players
Mayank Agarwal (Rs 12 crore)
Arshdeep Singh (Rs 4 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Jitesh Sharma | Indian | Wicket Keeper | 20,00,000 |
Shahrukh Khan | Indian | All-Rounder | 9,00,00,000 |
Jonny Bairstow | Overseas | Wicket Keeper | 6,75,00,000 |
Harpreet Brar | Indian | All-Rounder | 3,80,00,000 |
Shikhar Dhawan | Indian | Batsman | 8,25,00,000 |
Ishan Porel | Indian | Bowler | 25,00,000 |
Kagiso Rabada | Overseas | Bowler | 9,25,00,000 |
Rahul Chahar | Indian | Bowler | 5,25,00,000 |
Prabhsimran Singh | Indian | Wicket Keeper | 60,00,000 |
Total Players – 11, Funds Remaining – Rs 28.65 crore
RAJASTHAN ROYALS
Retained Players
Sanju Samson (Rs 14 crore)
Jos Buttler (Rs 10 crore)
Yashasvi Jaiswal (Rs 4 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
K.C Cariappa | Indian | Bowler | 30,00,000 |
Riyan Parag | Indian | All-Rounder | 3,80,00,000 |
Trent Boult | Overseas | Bowler | 8,00,00,000 |
R. Ashwin | Indian | All-Rounder | 5,00,00,000 |
Yuzvendra Chahal | Indian | Bowler | 6,50,00,000 |
Shimron Hetmyer | Overseas | Batsman | 8,50,00,000 |
Prasidh Krishna | Indian | Bowler | 10,00,00,000 |
Devdutt Padikkal | Indian | Batsman | 7,75,00,000 |
Total Players – 11, Funds Remaining – Rs 12.15 crore
ROYAL CHALLENGERS BANGALORE
Retained Players
Virat Kohli (Rs 15 crore)
Glenn Maxwell (Rs 11 crore)
Mohammed Siraj (Rs 7 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Faf Du Plessis | Overseas | Batsman | 7,00,00,000 |
Anuj Rawat | Indian | Wicket Keeper | 3,40,00,000 |
Josh Hazlewood | Overseas | Bowler | 7,75,00,000 |
Akash Deep | Indian | Bowler | 20,00,000 |
Shahbaz Ahamad | Indian | All-Rounder | 2,40,00,000 |
Dinesh Karthik | Indian | Wicket Keeper | 5,50,00,000 |
Harshal Patel | Indian | All-Rounder | 10,75,00,000 |
Wanindu Hasaranga | Overseas | All-Rounder | 10,75,00,000 |
Total Players -11, Funds Remaining – Rs 9.25 crore
SUNRISERS HYDERABAD
Retained Players
Kane Williamson (Rs 14 crore)
Abdul Samad (Rs 4 crore)
Umran Malik (Rs 4 crore)
PLAYER | NATION | TYPE | PRICE |
---|---|---|---|
Nicholas Pooran | Overseas | Wicket Keeper | 10,75,00,000 |
Jagadeesha Suchith | Indian | Bowler | 20,00,000 |
Shreyas Gopal | Indian | Bowler | 75,00,000 |
Kartik Tyagi | Indian | Bowler | 4,00,00,000 |
Washington Sundar | Indian | All-Rounder | 8,75,00,000 |
Bhuvneshwar Kumar | Indian | Bowler | 4,20,00,000 |
T. Natarajan | Indian | Bowler | 4,00,00,000 |
Priyam Garg | Indian | Batsman | 20,00,000 |
Abhishek Sharma | Indian | All-Rounder | 6,50,00,000 |
Rahul Tripathi | Indian | Batsman | 8,50,00,000 |
Total Players -13, Funds Remaining – Rs 20.15 crore
For all the latest Sports News Click Here