CONMEBOL World Cup qualifying Qatar 2022: TV, schedule, results, standings for South American Eliminatorias
Qualifying to the World Cup from South America is one of the most grueling paths to the biggest tournament in global soccer. Each of the 10 nations plays a total of 18 matches over the course of the qualification process.
The qualifiers that were postponed in March 2021 due to the COVID-19 pandemic will be played during the September and October 2021 international windows. FIFA extended each of those two windows to allow the South American soccer confederation (aka CONMEBOL) to get the games in.
The top four teams will advance directly to the Qatar World Cup scheduled to be played from Nov. 21 through Dec. 18, 2022. The fifth-placed team will be involved in an intercontinental playoff.
How to watch CONMEBOL World Cup qualifying in USA
Every World Cup qualifying match in South America can be streamed exclusively on fuboTV in English and Spanish.
WATCH: South American World Cup qualifiers on fuboTV (stream live)
The matches are also available on a pay-per-view basis via cable and satellite TV providers.
How CONMEBOL World Cup qualifying works
It’s not complicated in South America. All 10 nations play in a round-robin format with each country playing the other nine teams at home and away (total of 18 matches). It’s three points for a win, one for a draw and zero for every loss.
After 18 matches, the top four teams in the standings qualify directly to Qatar 2022, while the fifth-place team will advance to an intercontinental playoff with a ticket to Qatar on the line.
CONMEBOL World Cup Qualifying Standings
Updated as of Sunday, Aug. 29, 2021 (Note: Goal difference is first tiebreaker)
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1-Brazil | 18 | 6 | 6 | 0 | 0 | 16 | 2 | +14 |
2-Ecuador | 12 | 7 | 4 | 3 | 0 | 16 | 10 | +6 |
3-Argentina | 12 | 6 | 3 | 0 | 3 | 9 | 5 | +4 |
4-Colombia | 9 | 7 | 2 | 2 | 3 | 12 | 14 | -2 |
5-Uruguay | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
6-Paraguay | 7 | 7 | 1 | 2 | 4 | 6 | 9 | -3 |
7-Chile | 6 | 6 | 1 | 2 | 3 | 8 | 8 | 0 |
8-Bolivia | 6 | 7 | 1 | 3 | 3 | 10 | 15 | -5 |
9-Venezuela | 4 | 6 | 1 | 4 | 1 | 3 | 9 | -6 |
10-Peru | 4 | 6 | 1 | 4 | 1 | 6 | 14 | -8 |
PTS=Points, GP=Games Played, W=Wins, L=Losses, D=Draws, GF=Goals For, GA=Goals Allowed, GD=Goal Difference
Upcoming CONMEBOL qualifying schedule
Matchday 7
Date | Home | Away | Time (ET) |
---|---|---|---|
Sept. 2 | Bolivia | Colombia | 1-1 |
Sept. 2 | Ecuador | Paraguay | 2-0 |
Sept. 2 | Venezuela | Argentina | 8 p.m. |
Sept. 2 | Peru | Uruguay | 9 p.m. |
Sept. 2 | Chile | Brazil | 9 p.m. |
Matchday 8
Date | Home | Away | Time (ET) |
---|---|---|---|
Sept. 5 | Brazil | Argentina | 3 p.m. |
Sept. 5 | Ecuador | Chile | 5 p.m. |
Sept. 5 | Paraguay | Colombia | 6 p.m. |
Sept. 5 | Uruguay | Bolivia | 6 p.m. |
Sept. 5 | Peru | Venezuela | 9 p.m. |
Matchday 9
Date | Home | Away | Time (ET) |
---|---|---|---|
Sept. 9 | Paraguay | Venezuela | 6:30 p.m. |
Sept. 9 | Uruguay | Ecuador | 6:30 p.m. |
Sept. 9 | Colombia | Chile | 7 p.m. |
Sept. 9 | Argentina | Bolivia | 7:30 p.m. |
Sept. 9 | Brazil | Peru | 8:30 p.m. |
Matchday 10
Date | Home | Away | Time (ET) |
---|---|---|---|
Oct. 6 | Uruguay | Colombia | 8 p.m. |
Oct. 6 | Ecuador | Bolivia | 8 p.m. |
Oct. 6 | Venezuela | Brazil | 8 p.m. |
Oct. 6 | Peru | Chile | 8 p.m. |
Oct. 6 | Paraguay | Argentina | 8 p.m. |
Matchday 11
Date | Home | Away | Time (ET) |
---|---|---|---|
Oct. 9 | Argentina | Uruguay | 8 p.m. |
Oct. 9 | Colombia | Brazil | 8 p.m. |
Oct. 9 | Venezuela | Ecuador | 8 p.m. |
Oct. 9 | Chile | Paraguay | 8 p.m. |
Oct. 9 | Bolivia | Peru | 8 p.m. |
Matchday 12
Date | Home | Away | Time (ET) |
---|---|---|---|
Oct. 13 | Colombia | Ecuador | 8 p.m. |
Oct. 13 | Bolivia | Paraguay | 8 p.m. |
Oct. 13 | Brazil | Uruguay | 8 p.m. |
Oct. 13 | Argentina | Peru | 8 p.m. |
Oct. 13 | Chile | Venezuela | 8 p.m. |
Matchday 13
Date | Home | Away | Time (ET) |
---|---|---|---|
Nov. 11 | Brazil | Colombia | TBD |
Nov. 11 | Ecuador | Venezuela | TBD |
Nov. 11 | Paraguay | Chile | TBD |
Nov. 11 | Peru | Bolivia | TBD |
Nov. 11 | Uruguay | Argentina | TBD |
Matchday 14
Date | Home | Away | Time (ET) |
---|---|---|---|
Nov. 16 | Argentina | Brazil | TBD |
Nov. 16 | Bolivia | Uruguay | TBD |
Nov. 16 | Chile | Ecuador | TBD |
Nov. 16 | Colombia | Paraguay | TBD |
Nov. 16 | Venezuela | Peru | TBD |
Matchday 15
Date | Home | Away | Time (ET) |
---|---|---|---|
Jan. 27, 2022 | Chile | Argentina | TBD |
Jan. 27, 2022 | Colombia | Peru | TBD |
Jan. 27, 2022 | Ecuador | Brazil | TBD |
Jan. 27, 2022 | Paraguay | Uruguay | TBD |
Jan. 27, 2022 | Venezuela | Bolivia | TBD |
Matchday 16
Date | Home | Away | Time (ET) |
---|---|---|---|
Feb. 1, 2022 | Argentina | Colombia | TBD |
Feb. 1, 2022 | Bolivia | Chile | TBD |
Feb. 1, 2022 | Brazil | Paraguay | TBD |
Feb. 1, 2022 | Peru | Ecuador | TBD |
Feb. 1, 2022 | Uruguay | Venezuela | TBD |
Matchday 17
Date | Home | Away | Time (ET) |
---|---|---|---|
March 24, 2022 | Argentina | Venezuela | TBD |
March 24, 2022 | Brazil | Chile | TBD |
March 24, 2022 | Colombia | Bolivia | TBD |
March 24, 2022 | Paraguay | Ecuador | TBD |
March 24, 2022 | Uruguay | Peru | TBD |
Matchday 18
Date | Home | Away | Time (ET) |
---|---|---|---|
March 29, 2022 | Bolivia | Brazil | TBD |
March 29, 2022 | Chile | Uruguay | TBD |
March 29, 2022 | Ecuador | Argentina | TBD |
March 29, 2022 | Peru | Paraguay | TBD |
March 29, 2022 | Venezuela | Colombia | TBD |
CONMEBOL Qualifying Results
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
For all the latest Sports News Click Here