Commonwealth Games 2022: Medals Table

The medals table of the 2022 Commonwealth Games in Birmingham:

 

Rank Nation Gold Silver Bronze Total
1 England 1 0 0 1
2 Anguilla 0 0 0 0
3 Antigua And Barbuda 0 0 0 0
4 Australia 0 0 1 0
5 Bahamas 0 0 0 0
6 Bangladesh 0 0 0 0
7 Barbados 0 0 0 0
8 Belize 0 0 0 0
9 Bermuda 0 0 0 0
10 Botswana 0 0 0 0
11 British Virgin Islands 0 0 0 0
12 Brunei 0 0 0 0
13 Cameroon 0 0 0 0
14 Canada 0 0 0 0
15 Cayman Islands 0 0 0 0
16 Cook Islands 0 0 0 0
17 Cyprus 0 0 0 0
18 Dominica 0 0 0 0
19 India 0 0 0 0
20 Falkland Islands 0 0 0 0
21 Fiji 0 0 0 0
22 Ghana 0 0 0 0
23 Gibraltar 0 0 0 0
24 Grenada 0 0 0 0
25 Guernsey 0 0 0 0
26 Guyana 0 0 0 0
27 Isle of Man 0 0 0 0
28 Jamaica 0 0 0 0
29 Jersey 0 0 0 0
30 Kenya 0 0 0 0
31 Kiribati 0 0 0 0
32 Lesotho 0 0 0 0
33 Malawi 0 0 0 0
34 Malaysia 0 0 0 0
35 Malta 0 0 0 0
36 Mauritius 0 0 0 0
37 Montserrat 0 0 0 0
38 Mozambique 0 0 0 0
39 Namibia 0 0 0 0
40 Nauru 0 0 0 0
41 New Zealand 0 1 0 0
42 Nigeria 0 0 0 0
43 Niue 0 0 0 0
44 Norfolk Island 0 0 0 0
45 Northern Ireland 0 0 0 0
46 Pakistan 0 0 0 0
47 Papua New Guinea 0 0 0 0
48 Rwanda 0 0 0 0
49 Saint Helena 0 0 0 0
50 Saint Kitts and Nevis 0 0 0 0
51 Saint Lucia 0 0 0 0
52 Saint Vincent And The Grenadines 0 0 0 0
53 Samoa 0 0 0 0
54 Scotland 0 0 0 0
55 Seychelles 0 0 0 0
56 Sierra Leone 0 0 0 0
57 Singapore 0 0 0 0
58 Solomon Islands 0 0 0 0
59 South Africa 0 0 0 0
60 Sri Lanka 0 0 0 0
61 Swaziland 0 0 0 0
62 Tanzania 0 0 0 0
63 The Gambia 0 0 0 0
64 Tonga 0 0 0 0
65 Trinidad And Tobago 0 0 0 0
66 Turks And Caicos Islands 0 0 0 0
67 Tuvalu 0 0 0 0
68 Uganda 0 0 0 0
69 Vanuatu 0 0 0 0
70 Wales 0 0 0 0
71 Zambia 0 0 0 0

For all the latest Sports News Click Here 

Read original article here

Denial of responsibility! TechAI is an automatic aggregator around the global media. All the content are available free on Internet. We have just arranged it in one platform for educational purpose only. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials on our website, please contact us by email – [email protected]. The content will be deleted within 24 hours.