AFCON 2022 top goal scorers: Updated golden boot rankings at Africa Cup of Nations
The 2022 Africa Cup of Nations has moved into the knockout stages, and one name still stands out above the rest on the goalscoring table.
Captain Vincent Aboubakar of host nation Cameroon is on a tear to start the tournament, scoring six goals in total, including at least one in each of his country’s matches to put himself atop the list of players.
Aboubakar’s Cameroon teammate, Karl Toko Ekambi of Lyon, is behind him on three goals, tied with Mali’s Ibrahima Kone, who converted three penalty kicks. They are followed by a group of eight chasing players on two goals, with seven of them still in action.
Liverpool star Sadio Mane has just one goal in three matches, and he and club teammate Mohamed Salah (also one goal) are still well behind if they hope to challenge for the top spot. Man City attacker Riyad Mahrez didn’t score a single goal (he actually missed a penalty) as Algeria was eliminated in the group stage.
MORE: Round of 16 match schedule
6 – Vincent Aboubakar has scored six goals in Africa Cup of Nations 2021, highest tally for a player in a single competition since Benni McCarthy (South Africa) and Hossem Hassan (Egypt) in 1998 (7 goals each). Unstoppable. #CAMCOR #TeamCameroon pic.twitter.com/El1iQFlFeb
— OptaJean (@OptaJean) January 24, 2022
AFCON 2022 Top Scorers
Below is the AFCON 2022 top scorer rankings featuring the 56 goal scorers in the tournament who have contributed 73 of the 75 total goals seen thus far (two of the 75 were own goals by Morocco’s Nayef Aguerd and Burkina Faso’s Adama Guira). There have also been a total of nine penalty kicks scored.
As in the case with other international tournaments, players with the same number of total goals scored are ranked below by total assists and then by fewest minutes played. When assists and minutes played are even, the names are arranged in alphabetical order.
MORE: AFCON 2022 group standings
Rank | Player | Country | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Vincent Aboubakar | Cameroon | 6 (2) | 0 | 4 | 257 |
2. | Ibrahima Kone | Mali | 3 (3) | 0 | 3 | 238 |
Karl Toko Ekambi | Cameroon | 3 (0) | 0 | 4 | 254 | |
4. | Musa Barrow | Gambia | 2 (1) | 2 | 4 | 360 |
Wahbi Khazri | Tunisia | 2 (0) | 1 | 3 | 174 | |
Nicolas Pepe | Ivory Coast | 2 (0) | 1 | 3 | 194 | |
Ahmed Mogni | Comoros | 2 (0) | 0 | 3 | 104 | |
Gabadinho Mhango | Malawi | 2 (0) | 0 | 2 | 180 | |
Sofiane Boufal | Morocco | 2 (0) | 0 | 3 | 199 | |
Jim Allevinah | Gabon | 2 (0) | 0 | 4 | 242 | |
Ablie Jallow | Gambia | 2 (0) | 0 | 4 | 256 | |
12. | Selim Amallah | Morocco | 1 (0) | 1 | 3 | 239 |
Sebastien Haller | Ivory Coast | 1 (0) | 1 | 3 | 244 | |
Bertrand Traore | Burkina Faso | 1 (0) | 1 | 3 | 257 | |
El Fardou Ben | Comoros | 1 (0) | 1 | 3 | 270 | |
Kelechi Iheanacho | Nigeria | 1 (0) | 1 | 4 | 289 | |
Moses Simon | Nigeria | 1 (0) | 1 | 4 | 333 | |
Richmond Boakye | Ghana | 1 (0) | 0 | 2 | 31 | |
Kudakwashe Mahachi | Zimbabwe | 1 (0) | 0 | 2 | 94 | |
Umar Sadiq | Nigeria | 1 (0) | 0 | 4 | 98 | |
Zakaria Aboukhlal | Morocco | 1 (0) | 0 | 2 | 115 | |
Alhaji Kamara | Sierra Leone | 1 (0) | 0 | 3 | 128 | |
Youssef Msakni | Tunisia | 1 (0) | 0 | 3 | 129 | |
Dawa Hotessa | Ethiopia | 1 (0) | 0 | 2 | 134 | |
Getaneh Kebede | Ethiopia | 1 (1) | 0 | 3 | 158 | |
Max Gradel | Ivory Coast | 1 (0) | 0 | 2 | 161 | |
Ishmael Wadi | Zimbabwe | 1 (0) | 0 | 2 | 174 | |
Julio Tavares | Cape Verde | 1 (0) | 0 | 2 | 176 | |
Musa Kamara | Sierra Leone | 1 (0) | 0 | 2 | 180 | |
Sofiane Bendebka | Algeria | 1 (0) | 0 | 3 | 188 | |
Samuel Chukwueze | Nigeria | 1 (0) | 0 | 3 | 192 | |
Garry Rodrigues | Cape Verde | 1 (0) | 0 | 3 | 204 | |
Andre Ayew | Ghana | 1 (0) | 0 | 3 | 205 | |
Cyrille Bayala | Burkina Faso | 1 (0) | 0 | 3 | 212 | |
Knowledge Musona | Zimbabwe | 1 (0) | 0 | 3 | 212 | |
Mohamed Abdelmonem | Egypt | 1 (0) | 0 | 3 | 213 | |
Taiwo Awoniyi | Nigeria | 1 (0) | 0 | 3 | 214 | |
Ibrahim Sangare | Ivory Coast | 1 (0) | 1 | 3 | 232 | |
Hamza Mathlouthi | Tunisia | 1 (0) | 0 | 3 | 237 | |
Hassane Bande | Burkina Faso | 1 (0) | 0 | 4 | 243 | |
Franck Kessie | Ivory Coast | 1 (0) | 0 | 3 | 243 | |
Seifeddine Jaziri | Tunisia | 1 (0) | 0 | 4 | 256 | |
Issiaga Sylla | Guinea | 1 (0) | 0 | 3 | 268 | |
Alexander Djiku | Ghana | 1 (0) | 0 | 3 | 270 | |
Pablo Ganet | Equatorial Guinea | 1 (0) | 0 | 3 | 270 | |
Massadio Haidara | Mali | 1 (0) | 0 | 3 | 270 | |
Achraf Hakimi | Morocco | 1 (0) | 0 | 3 | 270 | |
Naby Keita | Guinea | 1 (0) | 0 | 3 | 270 | |
Walieldin Khidir | Sudan | 1 (1) | 0 | 3 | 270 | |
Sadio Mane | Senegal | 1 (1) | 0 | 3 | 270 | |
Esteban Orozco | Eq. Guinea | 1 (0) | 0 | 3 | 270 | |
Mohamed Salah | Egypt | 1 (0) | 0 | 3 | 270 | |
Gustavo Sangare | Burkina Faso | 1 (0) | 0 | 4 | 304 | |
Youssouf M’Changama | Comoros | 1 (0) | 0 | 4 | 360 | |
William Troost-Ekong | Nigeria | 1 (0) | 0 | 4 | 360 | |
Aaron Boupendza | Gabon | 1 (0) | 0 | 4 | 379 |
Vincent Aboubaker has now scored six goals at #AFCON2021 – if he can get four more then he’ll become the highest scoring player at an AFCON ever.
The current record is nine, from Zaire’s Ndaye Mulamba back in 1974. pic.twitter.com/A5MhCM2jY4
— Joe Crann (@YesWeCrann) January 24, 2022
Africa Cup of Nations Top Scorers since 2000
This year’s current top scorer, Vincent Aboubakar, would already be the top scorer in each of the last 11 AFCON tournaments with his six goals in four matches. He’ll be back in action to add to his total in the quarterfinals if Cameroon can get past Comoros.
MORE: AFCON 2022 matches & highlights today
Year | Player | Country | Goals |
---|---|---|---|
2019 | Odion Ighalo | Nigeria | 5 |
2017 | Junior Kabanagna | DR Congo | 3 |
2015 | Ahmed Akaichi | Tunisia | 3 |
Andre Ayew | Ghana | 3 | |
Javier Balboa | Equatorial Guinea | 3 | |
Thievy Bifouma | Congo | 3 | |
Dieumerci Mbokani | DR Congo | 3 | |
2013 | Emmanuel Emineke | Nigeria | 4 |
Mubarek Wakaso | Ghana | 4 | |
2012 | Manucho | Angola | 3 |
Pierre-Emerick Aubameyang | Gabon | 3 | |
Didier Drogba | Ivory Coast | 3 | |
Cheick Diabate | Mali | 3 | |
Houssine Kharja | Morocco | 3 | |
Christopher Katongo | Zambia | 3 | |
Emmanuel Mayuka | Zambia | 3 | |
2010 | Gedo | Egypt | 5 |
2008 | Samuel Eto’o | Cameroon | 5 |
2006 | Samuel Eto’o | Cameroon | 5 |
2004 | Frederic Kanoute | Mali | 4 |
Patrick Mboma | Cameroon | 4 | |
Jay-Jay Okocha | Nigeria | 4 | |
Francileudo Santos | Tunisia | 4 | |
2002 | Julius Aghahowa | Nigeria | 3 |
Patrick Mboma | Cameroon | 3 | |
Salomon Olembé | Cameroon | 3 | |
2000 | Shaun Bartlett | South Africa | 5 |
For all the latest Sports News Click Here