2023 NFL receiving yards leaders
1. Tyreek Hill (814) | Miami Dolphins WR
2. A.J. Brown (672) | Philadelphia Eagles WR
3. Stefon Diggs (620) | Buffalo Bills WR
4. Puka Nacua (598) | Los Angeles Rams WR
5. DJ Moore (582) | Chicago Bears WR
6. Justin Jefferson (571) | Minnesota Vikings WR
7. Ja’Marr Chase (556) | Cincinnati Bengals WR
8. Nico Collins (547) | Houston Texans WR
9. Keenan Allen (519) | Los Angeles Chargers WR
10. Adam Thielen (509) | Carolina Panthers WR
11. CeeDee Lamb (475) | Dallas Cowboys WR
12. Davante Adams (471) | Las Vegas Raiders WR
13. Amon-Ra St. Brown (455) | Detroit Lions WR
14. Brandon Aiyuk (454) | San Francisco 49ers WR
15. Chris Olave (414) | New Orleans Saints WR
16. Michael Pittman Jr. (406) | Indianapolis Colts WR
17. George Pickens (393) | Pittsburgh Steelers WR
18. Mike Evans (386) | Tampa Bay Buccaneers WR
19. Christian Kirk (384) | Jacksonville Jaguars WR
20. DeAndre Hopkins (376) | Tennessee Titans WR
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.
For all the latest Sports News Click Here
Denial of responsibility! TechAI is an automatic aggregator around the global media. All the content are available free on Internet. We have just arranged it in one platform for educational purpose only. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials on our website, please contact us by email – [email protected]. The content will be deleted within 24 hours.