2023 NBA turnovers per game leaders
![DETROIT, MICHIGAN - OCTOBER 30: Cade Cunningham #2 of the Detroit Pistons dribbles on Stephen Curry #30 of the Golden State Warriors in the second half of the game at Little Caesars Arena on October 30, 2022 in Detroit, Michigan. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Rick Osentoski/Getty Images)](https://i.kinja-img.com/image/upload/c_fit,q_60,w_645/583bfa14a48e290bc703638067c151a1.jpg)
1. Cade Cunningham (4.75) | Detroit Pistons G
2. LaMelo Ball (4.14) | Charlotte Hornets G
3. Giannis Antetokounmpo (4.07) | Milwaukee Bucks F
4. Kevin Durant (4) | Phoenix Suns F
5. Trae Young (4) | Atlanta Hawks G
6. Luka Doncic (3.87) | Dallas Mavericks F-G
7. LeBron James (3.8) | Los Angeles Lakers F
8. Joel Embiid (3.71) | Philadelphia 76ers C-F
9. Stephen Curry (3.67) | Golden State Warriors G
10. Victor Wembanyama (3.63) | San Antonio Spurs F-C
11. Domantas Sabonis (3.4) | Sacramento Kings C
12. Anthony Edwards (3.4) | Minnesota Timberwolves G
13. Marcus Smart (3.36) | Memphis Grizzlies G
14. Paolo Banchero (3.31) | Orlando Magic F
15. Jordan Clarkson (3.27) | Utah Jazz G
16. Julius Randle (3.27) | New York Knicks F-C
17. Shaedon Sharpe (3.2) | Portland Trail Blazers G
18. Nikola Jokic (3.13) | Denver Nuggets C
19. Jayson Tatum (3) | Boston Celtics F-G
20. Jordan Poole (2.87) | Washington Wizards G
This article is based on data from Sportradar.
For all the latest Sports News Click Here