2023 MLB earned run average leaders
1. Blake Snell (2.25) | San Diego Padres P
2. Gerrit Cole (2.75) | New York Yankees P
3. Sonny Gray (2.8) | Minnesota Twins P
4. Kyle Bradish (2.86) | Baltimore Orioles P
5. Kodai Senga (2.96) | New York Mets P
6. Justin Steele (3.06) | Chicago Cubs P
7. Kevin Gausman (3.16) | Toronto Blue Jays P
8. Luis Castillo (3.2) | Seattle Mariners P
9. Logan Webb (3.25) | San Francisco Giants P
10. Jordan Montgomery (3.25) | Texas Rangers P
11. Justin Verlander (3.32) | Houston Astros P
12. Merrill Kelly (3.38) | Arizona Diamondbacks P
13. Framber Valdez (3.39) | Houston Astros P
14. George Kirby (3.46) | Seattle Mariners P
15. Corbin Burnes (3.46) | Milwaukee Brewers P
16. Zac Gallen (3.49) | Arizona Diamondbacks P
17. Zach Eflin (3.5) | Tampa Bay Rays P
18. José Berríos (3.58) | Toronto Blue Jays P
19. Pablo López (3.61) | Minnesota Twins P
20. Charlie Morton (3.64) | Atlanta Braves P
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.
For all the latest Sports News Click Here
Denial of responsibility! TechAI is an automatic aggregator around the global media. All the content are available free on Internet. We have just arranged it in one platform for educational purpose only. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials on our website, please contact us by email – [email protected]. The content will be deleted within 24 hours.